Domain | Description |
14_3_3 | 14-3-3 homologues |
35EXOc | 3'-5' exonuclease |
4.1m | putative band 4.1 homologues' binding motif |
53EXOc | 5'-3' exonuclease |
6PGD | 6-phosphogluconate dehydrogenase, C-terminal domain |
7TM_GPCR_Srsx | Serpentine type 7TM GPCR chemoreceptor Srsx |
A1pp | Appr-1"-p processing enzyme |
A2M | Alpha-2-macroglobulin family |
A2M_N_2 | Alpha-2-Macroglobulin |
A2M_recep | A-macroglobulin receptor |
A4_EXTRA | amyloid A4 |
A_amylase_inhib | Alpha amylase inhibitor |
AAA | ATPases associated with a variety of cellular activities |
AAA_PrkA | PrkA AAA domain |
AAI | Plant lipid transfer protein / seed storage protein / trypsin-alpha amylase inhibitor domain family |
Aamy | Alpha-amylase domain |
Aamy_C | |
AARP2CN | AARP2CN (NUC121) domain |
acidPPc | Acid phosphatase homologues |
ACR | ADAM Cysteine-Rich Domain |
ACTH_domain | Corticotropin ACTH domain |
ACTIN | Actin |
AD | Anticodon-binding domain |
Ad_cyc_g-alpha | Adenylate cyclase G-alpha binding domain |
ADEAMc | tRNA-specific and double-stranded RNA adenosine deaminase (RNA-specific editase) |
Adenylsucc_synt | Adenylosuccinate synthetase |
ADF | Actin depolymerisation factor/cofilin -like domains |
AdoHcyase | S-adenosyl-L-homocysteine hydrolase |
AdoHcyase_NAD | S-adenosyl-L-homocysteine hydrolase, NAD binding domain |
ADSL_C | Adenylosuccinate lyase C-terminus |
Aerolysin | Aerolysin toxin |
AFOR_N | Aldehyde ferredoxin oxidoreductase, N-terminal domain |
Agenet | Tudor-like domain present in plant sequences. |
Agglutinin | |
Agouti | Agouti protein |
AgrB | Accessory gene regulator B |
AgrD | Staphylococcal AgrD protein |
Agro_virD5 | Agrobacterium VirD5 protein |
AGTRAP | Angiotensin II, type I receptor-associated protein |
Aha1_N | Activator of Hsp90 ATPase, N-terminal |
AHS1 | Allophanate hydrolase subunit 1 |
AHS2 | Allophanate hydrolase subunit 2 |
AICARFT_IMPCHas | AICARFT/IMPCHase bienzyme |
AIF_C | Apoptosis-inducing factor, mitochondrion-associated, C-term |
AIP3 | Actin interacting protein 3 |
AIRC | AIR carboxylase |
AKAP_110 | A-kinase anchor protein 110 kDa |
Ala_racemase_C | Alanine racemase, C-terminal domain |
ALAD | Delta-aminolevulinic acid dehydratase |
AlaDh_PNT_C | Alanine dehydrogenase/PNT, C-terminal domain |
AlaDh_PNT_N | Alanine dehydrogenase/PNT, N-terminal domain |
ALBUMIN | serum albumin |
AlcB | Siderophore biosynthesis protein domain |
Ald_Xan_dh_C | Aldehyde oxidase and xanthine dehydrogenase, a/b hammerhead domain |
Aldolase_II | Class II Aldolase and Adducin N-terminal domain |
AlkA_N | AlkA N-terminal domain |
alkPPc | Alkaline phosphatase homologues |
Alpha-amyl_C2 | Alpha-amylase C-terminal beta-sheet domain |
Alpha-L-AF_C | Alpha-L-arabinofuranosidase C-terminus |
Alpha-mann_mid | Alpha mannosidase, middle domain |
Alpha_adaptinC2 | Adaptin C-terminal domain |
Alpha_kinase | Alpha-kinase family |
Alpha_L_fucos | Alpha-L-fucosidase |
Alpha_TIF | Alpha trans-inducing protein (Alpha-TIF) |
AMA-1 | Apical membrane antigen 1 |
Amb_all | |
Amb_V_allergen | Amb V Allergen |
Amelin | Ameloblastin precursor (Amelin) |
Amelogenin | |
Ami_2 | |
Ami_3 | |
AMOP | Adhesion-associated domain present in MUC4 and other proteins |
AMP_N | Aminopeptidase P, N-terminal domain |
AMPKBI | 5'-AMP-activated protein kinase beta subunit, interation domain |
ANATO | Anaphylatoxin homologous domain |
ANK | ankyrin repeats |
ANTAR | |
Antimicrobial21 | Plant antimicrobial peptide |
ANX | Annexin repeats |
AP2 | DNA-binding domain in plant proteins such as APETALA2 and EREBPs |
AP2Ec | AP endonuclease family 2 |
AP3B1_C | Clathrin-adaptor complex-3 beta-1 subunit C-terminal |
AP4E_app_platf | Adaptin AP4 complex epsilon appendage platform |
APC10 | Anaphase-promoting complex, subunit 10 (APC10) |
APC2 | Anaphase promoting complex (APC) subunit 2 |
APCDDC | Adenomatosis polyposis coli down-regulated 1 |
APPLE | APPLE domain |
AraC_E_bind | Bacterial transcription activator, effector binding domain |
Arch1 | sub-family of tyrosine recombinases |
Arch2 | sub-family of tyrosine recombinases |
ARF | ARF-like small GTPases; ARF, ADP-ribosylation factor |
Arfaptin | Arfaptin-like domain |
ArfGap | Putative GTP-ase activating proteins for the small GTPase, ARF |
Arg_tRNA_synt_N | Arginyl tRNA synthetase N terminal dom |
ARID | ARID/BRIGHT DNA binding domain |
ARM | Armadillo/beta-catenin-like repeats |
Arrestin_C | Arrestin (or S-antigen), C-terminal domain |
ASCH | |
Asparaginase | |
Aspzincin_M35 | Lysine-specific metallo-endopeptidase |
AT_hook | DNA binding domain with preference for A/T rich regions |
Autotransporter | Autotransporter beta-domain |
AWS | associated with SET domains |
AXH | domain in Ataxins and HMG containing proteins |
B12-binding_2 | B12 binding domain |
B2-adapt-app_C | Beta2-adaptin appendage, C-terminal sub-domain |
B3 | B3 DNA binding domain |
B3_4 | B3/4 domain |
B41 | Band 4.1 homologues |
B5 | tRNA synthetase B5 domain |
B561 | Cytochrome b-561 / ferric reductase transmembrane domain. |
B_lectin | Bulb-type mannose-specific lectin |
Bac_DnaA_C | Bacterial dnaA protein helix-turn-helix domain |
Bac_rhodopsin | Bacteriorhodopsin-like protein |
BACK | BTB And C-terminal Kelch |
BAF | Barrier to autointegration factor |
BAG | BAG domains, present in regulator of Hsp70 proteins |
BAH | Bromo adjacent homology domain |
BAR | |
BASIC | Basic domain in HLH proteins of MYOD family |
BATS | Biotin and Thiamin Synthesis associated domain |
BBC | B-Box C-terminal domain |
BBOX | B-Box-type zinc finger |
BC10 | Bladder cancer-related protein BC10 |
BCL | BCL (B-Cell lymphoma); contains BH1, BH2 regions |
BCS1_N | |
Beach | Beige/BEACH domain |
BEN | |
Bet_v_1 | Pathogenesis-related protein Bet v I family |
Beta-Casp | Beta-Casp domain |
Beta-TrCP_D | D domain of beta-TrCP |
BetaGal_dom2 | Beta-galactosidase, domain 2 |
Bgal_small_N | Beta galactosidase small chain |
BH4 | BH4 Bcl-2 homology region 4 |
BHD_1 | Rad4 beta-hairpin domain 1 |
BHD_2 | Rad4 beta-hairpin domain 2 |
BHD_3 | Rad4 beta-hairpin domain 3 |
BHL | bacterial (prokaryotic) histone like domain |
BID_1 | Bacterial Ig-like domain (group 1) |
BID_2 | Bacterial Ig-like domain 2 |
BING4CT | BING4CT (NUC141) domain |
Biotin_carb_C | Biotin carboxylase C-terminal domain |
BIR | Baculoviral inhibition of apoptosis protein repeat |
BLUF | Sensors of blue-light using FAD |
BLVR | Bovine leukaemia virus receptor (BLVR) |
BMC | |
BON | bacterial OsmY and nodulation domain |
BOP1NT | BOP1NT (NUC169) domain |
BowB | Bowman-Birk type proteinase inhibitor |
BP28CT | BP28CT (NUC211) domain |
BPI1 | BPI/LBP/CETP N-terminal domain |
BPI2 | BPI/LBP/CETP C-terminal domain |
BRCT | breast cancer carboxy-terminal domain |
BRICHOS | |
BRIGHT | BRIGHT, ARID (A/T-rich interaction domain) domain |
Brix | |
BRK | domain in transcription and CHROMO domain helicases |
BRLZ | basic region leucin zipper |
Bro-N | BRO family, N-terminal domain |
BRO1 | BRO1-like domain |
BROMO | bromo domain |
Brr6_like_C_C | Di-sulfide bridge nucleocytoplasmic transport domain |
BSD | domain in transcription factors and synapse-associated proteins |
BTAD | Bacterial transcriptional activator domain |
BTB | Broad-Complex, Tramtrack and Bric a brac |
BTD | Beta-trefoil DNA-binding domain |
btg1 | tob/btg1 family |
BTK | Bruton's tyrosine kinase Cys-rich motif |
BTP | Bromodomain transcription factors and PHD domain containing proteins |
Btz | CASC3/Barentsz eIF4AIII binding |
BURP | |
c-clamp | |
c-SKI_SMAD_bind | c-SKI Smad4 binding domain |
C1 | Protein kinase C conserved region 1 (C1) domains (Cysteine-rich domains) |
C1_4 | TFIIH C1-like domain |
C1Q | Complement component C1q domain. |
C2 | Protein kinase C conserved region 2 (CalB) |
C345C | Netrin C-terminal Domain |
C4 | C-terminal tandem repeated domain in type 4 procollagens |
C6 | |
C8 | |
CA | Cadherin repeats. |
Ca_chan_IQ | Voltage gated calcium channel IQ domain |
Cache_2 | |
CactinC_cactus | Cactus-binding C-terminus of cactin protein |
CAD | Domains present in proteins implicated in post-mortem DNA fragmentation |
CADG | Dystroglycan-type cadherin-like domains. |
Cadherin_pro | Cadherin prodomain like |
CALCITONIN | calcitonin |
calpain_III | |
Calx_beta | Domains in Na-Ca exchangers and integrin-beta4 |
CaM_binding | Plant calmodulin-binding domain |
CaMBD | Calmodulin binding domain |
CAMSAP_CKK | Microtubule-binding calmodulin-regulated spectrin-associated |
Candida_ALS_N | Cell-wall agglutinin N-terminal ligand-sugar binding |
Candidate | sub-family of tyrosine recombinases |
CAP10 | Putative lipopolysaccharide-modifying enzyme. |
CAP_GLY | |
Carb_anhydrase | Eukaryotic-type carbonic anhydrase |
CARD | Caspase recruitment domain |
CarD_TRCF | CarD-like/TRCF domain |
CARP | Domain in CAPs (cyclase-associated proteins) and X-linked retinitis pigmentosa 2 gene product. |
cas1 | cas1 solo endonuclease |
CASc | Caspase, interleukin-1 beta converting enzyme (ICE) homologues |
CASH | Domain present in carbohydrate binding proteins and sugar hydrolses |
CAT | Chloramphenicol acetyltransferase |
CAT_RBD | CAT RNA binding domain |
Catalase | |
Cation_ATPase_N | Cation transporter/ATPase, N-terminus |
CBD_II | |
CBD_IV | Cellulose Binding Domain Type IV |
CBF | CCAAT-Binding transcription Factor |
CBM49 | Carbohydrate binding domain CBM49 |
CBM_10 | Cellulose or protein binding domain |
CBM_2 | Starch binding domain |
CBM_25 | Carbohydrate binding domain |
CBM_3 | Cellulose binding domain |
CBM_X | Putative carbohydrate binding domain |
CBS | Domain in cystathionine beta-synthase and other proteins. |
CCP | Domain abundant in complement control proteins; SUSHI repeat; short complement-like repeat (SCR) |
CDC37_C | Cdc37 C terminal domain |
CDC37_M | Cdc37 Hsp90 binding domain |
CDC37_N | Cdc37 N terminal kinase binding |
CDC48_2 | Cell division protein 48 (CDC48) domain 2 |
CDC48_N | Cell division protein 48 (CDC48) N-terminal domain |
Cdc6_C | CDC6, C terminal |
CDT1 | DNA replication factor CDT1 like |
CENPB | Putative DNA-binding domain in centromere protein B, mouse jerky and transposases. |
CFEM | |
CG-1 | |
Cg6151-P | Uncharacterized conserved protein CG6151-P |
CGGC | |
CH | Calponin homology domain |
CHAD | |
CHASE | |
CHASE2 | |
CHB_HEX | Putative carbohydrate binding domain |
CheW | Two component signalling adaptor domain |
CHK | ZnF_C4 abd HLH domain containing kinases domain |
CHRD | A domain in the BMP inhibitor chordin and in microbial proteins. |
CHROMO | Chromatin organization modifier domain |
ChSh | Chromo Shadow Domain |
ChtBD1 | Chitin binding domain |
ChtBD2 | Chitin-binding domain type 2 |
ChtBD3 | Chitin-binding domain type 3 |
ChW | Clostridial hydrophobic, with a conserved W residue, domain. |
CHZ | Histone chaperone domain CHZ |
CIMR | Cation-independent mannose-6-phosphate receptor repeat |
Cir_N | N-terminal domain of CBF1 interacting co-repressor CIR |
Citrate_ly_lig | Citrate lyase ligase C-terminal domain |
CK_II_beta | Casein kinase II regulatory subunit |
CKS | Cyclin-dependent kinase regulatory subunit |
CLa | CLUSTERIN alpha chain |
CLb | CLUSTERIN Beta chain |
CLECT | C-type lectin (CTL) or carbohydrate-recognition domain (CRD) |
CLH | Clathrin heavy chain repeat homology |
CLIP | Clip or disulphide knot domain |
ClpB_D2-small | C-terminal, D2-small domain, of ClpB protein |
CM_2 | Chorismate mutase type II |
CNH | Domain found in NIK1-like kinases, mouse citron and yeast ROM1, ROM2 |
cNMP | Cyclic nucleotide-monophosphate binding domain |
CNX | Connexin homologues |
CO_deh_flav_C | CO dehydrogenase flavoprotein C-terminal domain |
CoA_binding | CoA binding domain |
CoA_trans | Coenzyme A transferase |
CobW_C | Cobalamin synthesis protein cobW C-terminal domain |
Cog4 | COG4 transport protein |
COG6 | Conserved oligomeric complex COG6 |
Col_cuticle_N | Nematode cuticle collagen N-terminal domain |
COLFI | Fibrillar collagens C-terminal domain |
COLIPASE | Colipase |
Connexin_CCC | Gap junction channel protein cysteine-rich domain |
Copper-fist | |
CorC_HlyC | Transporter associated domain |
Cornichon | |
Costars | |
CP12 | |
CpcD | CpcD/allophycocyanin linker domain |
CPDc | catalytic domain of ctd-like phosphatases |
Cpl-7 | Cpl-7 lysozyme C-terminal domain |
Cpn10 | Chaperonin 10 Kd subunit |
CPSase_L_D3 | Carbamoyl-phosphate synthetase large chain, oligomerisation domain |
CPSase_sm_chain | Carbamoyl-phosphate synthase small chain, CPSase domain |
CPSF73-100_C | |
CPW_WPC | |
CRA | CT11-RanBPM |
CRAL_TRIO_N | CRAL/TRIO, N-terminal domain |
CRF | corticotropin-releasing factor |
CRISPR_assoc | |
CRM1_C | CRM1 C terminal |
CRS1_YhbY | |
CSF2 | Granulocyte-macrophage colony-simulating factor (GM-CSF) |
CSP | Cold shock protein domain |
CT | C-terminal cystine knot-like domain (CTCK) |
CTD | Spt5 C-terminal nonapeptide repeat binding Spt4 |
CTLH | C-terminal to LisH motif. |
CTNS | Repeated motif present between transmembrane helices in cystinosin, yeast ERS1p, mannose-P-dolichol utilization defect 1, and other hypothetical proteins. |
Cu_FIST | Copper-Fist |
CUB | Domain first found in C1r, C1s, uEGF, and bone morphogenetic protein. |
CUE | Domain that may be involved in binding ubiquitin-conjugating enzymes (UBCs) |
CULLIN | Cullin |
Cullin_Nedd8 | Cullin protein neddylation domain |
Cupin_1 | Cupin |
CUT | |
Cutinase | |
CVNH | |
CW | |
cwf21 | |
CXC | Tesmin/TSO1-like CXC domain |
CxxC_CXXC_SSSS | Putative regulatory protein |
CY | Cystatin-like domain |
Cyan | sub-family of tyrosine recombinases |
Cyanate_lyase | Cyanate lyase C-terminal domain, Cyanate hydratase |
CYCc | Adenylyl- / guanylyl cyclase, catalytic domain |
CYCLIN | domain present in cyclins, TFIIB and Retinoblastoma |
Cyclin_C | |
CysPc | Calpain-like thiol protease family. |
Cyt-b5 | Cytochrome b5-like Heme/Steroid binding domain |
CYTH | |
D-ser_dehydrat | Putative serine dehydratase domain |
D5_N | D5 N terminal like |
Dabb | Stress responsive A/B Barrel Domain |
DAGKa | Diacylglycerol kinase accessory domain (presumed) |
DAGKc | Diacylglycerol kinase catalytic domain (presumed) |
Dak1_2 | |
Dak2 | |
DALR_1 | DALR anticodon binding domain |
DALR_2 | |
DAX | Domain present in Dishevelled and axin |
DBB | Dof, BCAP, and BANK (DBB) motif |
DBC1 | |
DBP10CT | DBP10CT (NUC160) domain |
DBR1 | Lariat debranching enzyme, C-terminal domain |
DCD | |
DCP2 | Dcp2, box A domain |
DCX | Domain in the Doublecortin (DCX) gene product |
DDE | family of Ribonuclease H like domains involved in transposition |
DDE_1 | DDE transposase sub-family |
DDE_2 | DDE Mu phage transposase sub-family |
DDE_3 | DDE transposase sub-family |
DDE_5 | DDE transposase sub-family |
DDE_Tnp_1 | DDE transposase sub-family |
DDE_Tnp_1_2 | DDE transposase sub-family |
DDE_Tnp_1_3 | DDE transposase sub-family |
DDE_Tnp_1_4 | DDE transposase sub-family |
DDE_Tnp_1_5 | DDE transposase sub-family |
DDE_Tnp_1_6 | DDE transposase sub-family |
DDE_Tnp_1_7 | DDE transposase sub-family |
DDE_Tnp_2 | DDE transposase sub-family |
DDE_Tnp_4 | DDE transposase sub-family |
DDE_Tnp_IS1 | DDE transposase sub-family |
DDE_Tnp_IS1595 | DDE transposase sub-family |
DDE_Tnp_IS240 | DDE transposase sub-family |
DDE_Tnp_IS66 | DDE transposase sub-family |
DDE_Tnp_ISAZ013 | DDE transposase sub-family |
DDE_Tnp_ISL3 | DDE transposase sub-family |
DDE_Tnp_Tn3 | DDE transposase sub-family |
dDENN | Domain always found downstream of DENN domain, found in a variety of signalling proteins |
DDHD | |
DDRGK | |
DDT | domain in different transcription and chromosome remodeling factors |
DEATH | DEATH domain, found in proteins involved in cell death (apoptosis). |
DED | Death effector domain |
DEDD | DEDD transposase |
DEDD_Tnp_IS110 | DEDD transposase family |
Defensin_propep | Defensin propeptide |
DEFSN | Defensin/corticostatin family |
DELLA | Transcriptional regulator DELLA protein N terminal |
DENN | Domain found in a variety of signalling proteins, always encircled by uDENN and dDENN |
DeoC | DeoC/LacD family aldolase |
DeoRC | DeoR C terminal sensor domain |
DEP | Domain found in Dishevelled, Egl-10, and Pleckstrin |
DEXDc | DEAD-like helicases superfamily |
DEXDc2 | |
DEXDc3 | |
DHDPS | Dihydrodipicolinate synthetase family |
DHHA2 | |
DIL | |
DIM1 | Mitosis protein DIM1 |
DIRP | |
DISIN | Homologues of snake disintegrins |
DKCLD | DKCLD (NUC011) domain |
DM | Doublesex DNA-binding motif |
DM10 | Domains in hypothetical proteins in Drosophila, C. elegans and mammals. Occurs singly in some nucleoside diphosphate kinases. |
DM11 | Domains in hypothetical proteins in Drosophila including 2 in CG15241 and CG9329. |
DM13 | Domain present in fly proteins (CG14681, CG12492, CG6217), worm H06A10.1 and Arabidopsis thaliana MBG8.9. |
DM14 | Repeats in fly CG4713, worm Y37H9A.3 and human FLJ20241. |
DM15 | Tandem repeat in fly CG14066 (La related protein), human KIAA0731 and worm R144.7. Unknown function. |
DM16 | Repeats in sea squirt COS41.4, worm R01H10.6, fly CG1126 etc. |
DM3 | Zinc finger domain in CG10631, C. elegans LIN-15B and human P52rIPK. |
DM4_12 | DM4/DM12 family of domains in Drosophila melanogaster proteins of unknown function. |
DM5 | Domain of unknown function, currently peculiar to Drosophila. |
DM6 | Cysteine-rich domain currently specific to Drosophila. |
DM7 | Domain of unknown function in Drosophila CG15332, CG15333 and CG18293 |
DM8 | Repeats found in several Drosophila proteins. |
DM9 | Repeats found in Drosophila proteins. |
DMAP_binding | DMAP1-binding Domain |
DNA_mis_repair | DNA mismatch repair protein, C-terminal domain |
DnaG_DnaB_bind | DNA primase DnaG DnaB-binding |
DnaJ | DnaJ molecular chaperone homology domain |
DNaseIc | deoxyribonuclease I |
DoH | Possible catecholamine-binding domain present in a variety of eukaryotic proteins. |
DP | Transcription factor DP |
DPBB_1 | Rare lipoprotein A (RlpA)-like double-psi beta-barrel |
Drf_FH3 | Diaphanous FH3 Domain |
Drf_GBD | Diaphanous GTPase-binding Domain |
DRY_EERY | Alternative splicing regulator |
DSHCT | |
DSL | delta serrate ligand |
DSPc | Dual specificity phosphatase, catalytic domain |
DSRM | Double-stranded RNA binding motif |
DSS1_SEM1 | |
DSX_dimer | Doublesex dimerisation domain |
DTW | |
DUF1041 | Domain of Unknown Function (DUF1041) |
DUF106 | Integral membrane protein DUF106 |
DUF1086 | Domain of Unknown Function (DUF1086) |
DUF1087 | |
DUF1220 | Repeat of unknown function (DUF1220) |
DUF1237 | |
DUF1338 | |
DUF1518 | |
DUF167 | |
DUF1693 | Domain of unknown function (DUF1693) |
DUF1704 | |
DUF1713 | Mitochondrial domain of unknown function (DUF1713) |
DUF1716 | Eukaryotic domain of unknown function (DUF1716) |
DUF1719 | |
DUF1741 | |
DUF1744 | |
DUF1751 | Eukaryotic integral membrane protein (DUF1751) |
DUF1767 | |
DUF1771 | |
DUF1785 | |
DUF1856 | |
DUF1866 | |
DUF1899 | |
DUF1900 | |
DUF1907 | |
DUF1943 | |
DUF1944 | |
DUF3160 | |
DUF3385 | Domain of unknown function |
DUF3402 | Domain of unknown function (DUF3402) |
DUF3452 | Domain of unknown function (DUF3452) |
DUF3454 | Domain of unknown function |
DUF3480 | Domain of unknown function (DUF3480) |
DUF3585 | |
DUF3635 | Domain of unknown function |
DUF3700 | |
DUF4187 | |
DUF4205 | |
DUF4206 | |
DUF4208 | |
DUF4210 | |
DUF4217 | |
DUF663 | Protein of unknown function (DUF663) |
DUF862 | PPPDE putative peptidase domain |
DUSP | Domain in ubiquitin-specific proteases. |
DWA | Domain A in dwarfin family proteins |
DWB | Domain B in dwarfin family proteins |
DWNN | |
DYNc | Dynamin, GTPase |
Dynein_light | Dynein light chain type 1 |
DysFC | Dysferlin domain, C-terminal region. |
DysFN | Dysferlin domain, N-terminal region. |
DZF | domain in DSRM or ZnF_C2H2 domain containing proteins |
E2_bind | |
E2F_TDP | E2F/DP family winged-helix DNA-binding domain |
EAL | Putative diguanylate phosphodiesterase |
EB_dh | Ethylbenzene dehydrogenase |
ECSIT_Cterm | C-terminal domain of the ECSIT protein |
EF-1_beta_acid | Eukaryotic elongation factor 1 beta central acidic region |
EF1_GNE | EF-1 guanine nucleotide exchange domain |
EF1G | Elongation factor 1 gamma, conserved domain |
EFG_C | Elongation factor G C-terminus |
EFG_IV | Elongation factor G, domain IV |
EFh | EF-hand, calcium binding motif |
efhand_Ca_insen | Ca2+ insensitive EF hand |
EFP | Elongation factor P (EF-P) OB domain |
EGF | Epidermal growth factor-like domain. |
EGF_CA | Calcium-binding EGF-like domain |
EGF_Lam | Laminin-type epidermal growth factor-like domai |
EGF_like | EGF domain, unclasssified subfamily |
EH | Eps15 homology domain |
eIF-5a | Eukaryotic elongation factor 5A hypusine, DNA-binding OB fold |
eIF1a | eukaryotic translation initiation factor 1A |
eIF2B_5 | domain present in translation initiation factor eIF2B and eIF5 |
eIF3_N | eIF3 subunit 6 N terminal domain |
eIF5C | Domain at the C-termini of GCD6, eIF-2B epsilon, eIF-4 gamma and eIF-5 |
eIF6 | translation initiation factor 6 |
EKR | Domain of unknown function |
ELFV_dehydrog | Glutamate/Leucine/Phenylalanine/Valine dehydrogenase |
Elicitin | |
ELK | |
ELM2 | |
Elong-fact-P_C | Elongation factor P, C-terminal |
Elp3 | Elongator protein 3, MiaB family, Radical SAM |
EMP24_GP25L | emp24/gp25L/p24 family/GOLD |
END | Endothelin |
ENDO3c | endonuclease III |
Endonuclease_NS | DNA/RNA non-specific endonuclease |
Enolase_C | Enolase, C-terminal TIM barrel domain |
Enolase_N | Enolase, N-terminal domain |
ENT | |
ENTH | Epsin N-terminal homology (ENTH) domain |
EPEND | Ependymins |
EPH_lbd | Ephrin receptor ligand binding domain |
Ephrin_rec_like | Putative ephrin-receptor like |
ERCC4 | ERCC4 domain |
eRF1_1 | |
EsV_1_7 | EsV-1-7 repeat |
ETF | Electron transfer flavoprotein domain |
ETS | erythroblast transformation specific domain |
Excalibur | Excalibur calcium-binding domain |
EXOIII | |
EZ_HEAT | E-Z type HEAT repeats |
FA | FERM adjacent (FA) |
FA58C | Coagulation factor 5/8 C-terminal domain, discoidin domain |
FABD | F-actin binding domain (FABD) |
FACT-Spt16_Nlob | FACT complex subunit SPT16 N-terminal lobe domain |
FANCL_C | FANCL C-terminal domain |
Fapy_DNA_glyco | Formamidopyrimidine-DNA glycosylase N-terminal domain |
FAS1 | Four repeated domains in the Fasciclin I family of proteins, present in many other contexts. |
FATC | |
FBA | F-box associated region |
FBD | domain in FBox and BRCT domain containing plant proteins |
FBG | Fibrinogen-related domains (FReDs) |
FBOX | A Receptor for Ubiquitination Targets |
fCBD | Fungal-type cellulose-binding domain |
FCD | |
FCH | Fes/CIP4 homology domain |
FDF | |
FDX-ACB | Ferredoxin-fold anticodon binding domain |
Fe_hyd_SSU | Iron hydrogenase small subunit |
FeoA | |
FerA | |
FerB | |
FerI | |
FERM_C | FERM C-terminal PH-like domain |
FES | |
FF | Contains two conserved F residues |
FGF | Acidic and basic fibroblast growth factor family. |
FH | FORKHEAD |
FH2 | Formin Homology 2 Domain |
FHA | Forkhead associated domain |
Fib_alpha | Fibrinogen alpha/beta chain family |
Fibrillarin | |
Filament | Intermediate filament protein |
FIMAC | factor I membrane attack complex |
FISNA | Fish-specific NACHT associated domain |
FIST | FIST N domain |
FIST_C | |
FKS1_dom1 | 1,3-beta-glucan synthase subunit FKS1 |
Flavin_Reduct | Flavin reductase like domain |
Flavokinase | Riboflavin kinase |
Flo11 | |
Flu_M1_C | Influenza Matrix protein (M1) C-terminal domain |
FMN_bind | |
Fmp27_GFWDK | RNA pol II promoter Fmp27 protein domain |
Fmp27_SW | RNA pol II promoter Fmp27 protein domain |
Fmp27_WPPW | RNA pol II promoter Fmp27 protein domain Provide feedback |
FN1 | Fibronectin type 1 domain |
FN2 | Fibronectin type 2 domain |
FN3 | Fibronectin type 3 domain |
Fn3_like | Fibronectin type III-like domain |
FolB | Dihydroneopterin aldolase |
FOLN | Follistatin-N-terminal domain-like |
FoP_duplication | C-terminal duplication domain of Friend of PRMT1 |
Frataxin_Cyay | Frataxin-like domain |
FRG | |
FRI | Frizzled |
Frizzled | Frizzled/Smoothened family membrane region |
FSA_C | Fragile site-associated protein C-terminus |
FTCD | Formiminotransferase domain |
FTCD_N | Formiminotransferase domain, N-terminal subdomain |
FTO_NTD | FTO catalytic domain |
FTP | eel-Fucolectin Tachylectin-4 Pentaxrin-1 Domain |
FtsA | Cell division protein FtsA |
Ftsk_gamma | |
FU | Furin-like repeats |
Fungal_trans | Fungal specific transcription factor domain |
FYRC | "FY-rich" domain, C-terminal region |
FYRN | "FY-rich" domain, N-terminal region |
FYVE | Protein present in Fab1, YOTB, Vac1, and EEA1 |
G2F | G2 nidogen domain and fibulin |
G3P_acyltransf | Glycerol-3-phosphate acyltransferase |
G5 | |
G8 | |
G_alpha | G protein alpha subunit |
G_gamma | GGL domain |
G_patch | glycine rich nucleic binding domain |
GA | GA module |
GAF | Domain present in phytochromes and cGMP-specific phosphodiesterases. |
GAGA_bind | GAGA binding protein-like family |
GAGE | |
Gal-bind_lectin | Galactoside-binding lectin |
GAL4 | GAL4-like Zn(II)2Cys6 (or C6 zinc) binuclear cluster DNA-binding domain |
Galanin | Galanin |
GARS_A | Phosphoribosylglycinamide synthetase, ATP-grasp (A) domain |
GARS_C | Phosphoribosylglycinamide synthetase, C domain |
GAS2 | Growth-Arrest-Specific Protein 2 Domain |
GASTRIN | gastrin / cholecystokinin / caerulein family |
GATase_5 | CobB/CobQ-like glutamine amidotransferase domain |
GatB_Yqey | GatB domain |
GCK | |
GDNF | GDNF/GAS1 domain |
GED | Dynamin GTPase effector domain |
GEL | Gelsolin homology domain |
Gemini_AL1 | HUH phage replication sub-family |
Germane | Sporulation and spore germination |
GGDEF | diguanylate cyclase |
GGL | G protein gamma subunit-like motifs |
GHA | Glycoprotein hormone alpha chain homologues. |
GHB | Glycoprotein hormone beta chain homologues. |
GIDA_assoc_3 | GidA associated domain 3 |
GIT | Helical motif in the GIT family of ADP-ribosylation factor GTPase-activating proteins |
GIYc | GIY-YIG type nucleases (URI domain) |
GLA | Domain containing Gla (gamma-carboxyglutamate) residues. |
GLECT | Galectin |
Gln-synt_C | Glutamine synthetase, catalytic domain |
GLUCA | Glucagon like hormones |
GluR_Homer-bdg | |
Glyco_10 | Glycosyl hydrolase family 10 |
Glyco_18 | |
Glyco_25 | Glycosyl hydrolases family 25 |
Glyco_32 | Glycosyl hydrolases family 32 |
GoLoco | LGN motif, putative GEFs specific for G-alpha GTPases |
Gp_dh_N | Glyceraldehyde 3-phosphate dehydrogenase, NAD binding domain |
GPS | G-protein-coupled receptor proteolytic site domain |
GRAM | domain in glucosyltransferases, myotubularins and other putative membrane-associated proteins |
GRAN | Granulin |
Grip | golgin-97, RanBP2alpha,Imh1p and p230/golgin-245 |
GS | GS motif |
GuKc | Guanylate kinase homologues. |
GYF | Contains conserved Gly-Tyr-Phe residues |
