Domains within Homo sapiens protein CTNB1_HUMAN (P35222)
Catenin beta-1
- Information
- Architecture
- Interactions
- Pathways
- PTMs
- Orthology
| Length | 781 aa |
|---|---|
| Source database | UniProt |
| Identifiers | CTNB1_HUMAN, P35222, ENSP00000494411.1, ENSP00000494411, ENSP00000496180.1, ENSP00000496180, ENSP00000385604.1, ENSP00000385604, ENSP00000495244.1, ENSP00000495244, ENSP00000387455.2, ENSP00000387455, ENSP00000496385.1, ENSP00000496385, ENSP00000412219.2, ENSP00000412219, ENSP00000344456.5, ENSP00000344456, ENSP00000379488.3, ENSP00000379488, ENSP00000379486.3, ENSP00000379486, ENSP00000495450.1, ENSP00000495450, ENSP00000494845.1, ENSP00000494845, ENSP00000493610.1, ENSP00000493610, ENSP00000493533.1, ENSP00000493533, ENSP00000495719.1, ENSP00000495719, ENSP00000495992.1, ENSP00000495992, ENSP00000496021.1, ENSP00000496021, ENSP00000494914.1, ENSP00000494914, ENSP00000494053.1, ENSP00000494053, ENSP00000494677.1, ENSP00000494677, ENSP00000409302.2, ENSP00000409302, ENSP00000495076.1, ENSP00000495076, ENSP00000495360.1, ENSP00000495360, ENSP00000401599.2, ENSP00000401599, A8K1L7, Q8NEW9, Q8NI94, Q9H391, A0A024R2Q3_HUMAN, A0A024R2Q3, F7GNE4_MACMU, F7GNE4, H2R2U1_PANTR, H2R2U1, F6SAX7_CALJA, F6SAX7, A0A2K6QNF6_RHIRO, A0A2K6QNF6, A0A2K5M8L4_CERAT, A0A2K5M8L4, Q5R5L8_PONAB, Q5R5L8, A0A2I2ZNM7_GORGO, A0A2I2ZNM7, H0XET0_OTOGA, H0XET0, A0A2K5U5C8_MACFA, A0A2K5U5C8, A0A0D9RWF4_CHLSB, A0A0D9RWF4, A0A2K6LGP0_RHIBE, A0A2K6LGP0, A0A2K6APE4_MACNE, A0A2K6APE4, A0A2K5EGU6_AOTNA, A0A2K5EGU6, A0A096MY68_PAPAN, A0A096MY68, A0A2K6U1R6_SAIBB, A0A2K6U1R6, A0A2K6G927_PROCO, A0A2K6G927, A0A2K5I550_COLAP, A0A2K5I550, A0A2K5QJ96_CEBCA, A0A2K5QJ96, A0A2K5Y0W5_MANLE, A0A2K5Y0W5, G1R1B9_NOMLE, G1R1B9, A0A250YLC3_CASCN, A0A250YLC3, I3MQZ1_ICTTR, I3MQZ1, G7NYI0_MACFA, G7NYI0, B4DGU4_HUMAN, B4DGU4, A0A2I3SBG5_PANTR, A0A2I3SBG5, A0A1U7TNI8_TARSY, A0A1U7TNI8, F7CR17_CALJA, F7CR17, G3QHI5_GORGO, G3QHI5, A0A2K5U5B7_MACFA, A0A2K5U5B7, A0A2J8WXW3_PONAB, A0A2J8WXW3, A0A2K6APG5_MACNE, A0A2K6APG5, A0A2K6U1S6_SAIBB, A0A2K6U1S6, A0A2I3HZB4_NOMLE, A0A2I3HZB4, A0A287D9S6_ICTTR, A0A287D9S6, G8F1J3_MACMU, G8F1J3 |
| Source gene | ENSG00000168036 |
| Alternative splicing | CTNB1_HUMAN, ENSP00000400508.1, ENSP00000496067.1, ENSP00000494422.1, ENSP00000494849.1, ENSP00000496020.1, ENSP00000496649.1, ENSP00000494654.1, ENSP00000494263.1, ENSP00000496511.1, ENSP00000493583.1, ENSP00000495287.1, ENSP00000496584.1, ENSP00000495552.1 |
Domain architecture analysis
Display all proteins with similar:
- Domain organisation: Proteins having all the domains as the query in the same order. Additional domains are allowed.
- Domain composition: Proteins with the same domain composition have at least one copy of each of domains of the query.
Predicted functional partnersThe network on the left comes from STRING, a database of known and predicted protein interactions. Displayed here is the evidence view, where different line colors represent the types of evidence for the association. Protein CTNB1_HUMAN is shown as Click the image to open the corresponding annotation page in STRING, where you can explore the network in detail. |
Metabolic pathways
Protein CTNB1_HUMAN is possibly involved in the following metabolic pathways:
map05215: Prostate cancer
map04670: Leukocyte transendothelial migration
map04510: Focal adhesion
map05217: Basal cell carcinoma
map04916: Melanogenesis
map05213: Endometrial cancer
map04530: Tight junction
map04310: Wnt signaling pathway
map05210: Colorectal cancer
map05216: Thyroid cancer
map04520: Adherens junction
These assignments are based on similarity to the following KEGG orthologous groups:
K02105: CTNNB1 (catenin (cadherin-associated protein), beta 1)Posttranslational modifications
PTM annotation is taken from PTMcode, a resource of known and predicted functional associations between protein posttranslational modifications (PTMs).
There are 130 PTMs annotated in this protein:
| PTM | Count | |
|---|---|---|
![]() | Phosphorylation | 82 |
![]() | Ubiquitination | 28 |
![]() | Acetylation | 8 |
![]() | Nitrosylation | 6 |
![]() | Oxidation | 4 |
![]() | Caspase cleavage aspartic acid | 2 |
To see the full details, including possible functional associations between the PTMs, please visit the PTMcode annotation page for protein CTNNB1.
Orthologous groups
Orthology information is taken from eggNOG, a database of orthologous groups of genes. Orthologous groups containing this protein are listed below.
This protein is named ENSSTOP00000014441 in eggNOG.
| Orthologous group | Description | Taxonomic class |
|---|---|---|
| COG0035 | Catalyzes the conversion of uracil and 5-phospho-alpha- D-ribose 1-diphosphate (PRPP) to UMP and diphosphate (By similarity) | All organisms (no rank) |
| COG0035 | Catalyzes the conversion of uracil and 5-phospho-alpha- D-ribose 1-diphosphate (PRPP) to UMP and diphosphate (By similarity) | All organisms (no rank) |
| COG0035 | Catalyzes the conversion of uracil and 5-phospho-alpha- D-ribose 1-diphosphate (PRPP) to UMP and diphosphate (By similarity) | All organisms (no rank) |
| COG0035 | Catalyzes the conversion of uracil and 5-phospho-alpha- D-ribose 1-diphosphate (PRPP) to UMP and diphosphate (By similarity) | All organisms (no rank) |
| COG0035 | Catalyzes the conversion of uracil and 5-phospho-alpha- D-ribose 1-diphosphate (PRPP) to UMP and diphosphate (By similarity) | All organisms (no rank) |
| COG0035 | Catalyzes the conversion of uracil and 5-phospho-alpha- D-ribose 1-diphosphate (PRPP) to UMP and diphosphate (By similarity) | All organisms (no rank) |
| COG0035 | Catalyzes the conversion of uracil and 5-phospho-alpha- D-ribose 1-diphosphate (PRPP) to UMP and diphosphate (By similarity) | All organisms (no rank) |
| COG0035 | Catalyzes the conversion of uracil and 5-phospho-alpha- D-ribose 1-diphosphate (PRPP) to UMP and diphosphate (By similarity) | All organisms (no rank) |
| COG0035 | Catalyzes the conversion of uracil and 5-phospho-alpha- D-ribose 1-diphosphate (PRPP) to UMP and diphosphate (By similarity) | All organisms (no rank) |
| ENOG4109TXQ | Catenin (Cadherin-associated protein), beta 1, 88kDa | Bilateria (no rank) |
| ENOG4109TXQ | Catenin (Cadherin-associated protein), beta 1, 88kDa | Bilateria (no rank) |
| ENOG4109TXQ | Catenin (Cadherin-associated protein), beta 1, 88kDa | Bilateria (no rank) |
| ENOG4109TXQ | Catenin (Cadherin-associated protein), beta 1, 88kDa | Bilateria (no rank) |
| ENOG4109TXQ | Catenin (Cadherin-associated protein), beta 1, 88kDa | Bilateria (no rank) |
| ENOG4109TXQ | Catenin (Cadherin-associated protein), beta 1, 88kDa | Bilateria (no rank) |
| ENOG4109TXQ | Catenin (Cadherin-associated protein), beta 1, 88kDa | Bilateria (no rank) |
| ENOG4109TXQ | Catenin (Cadherin-associated protein), beta 1, 88kDa | Bilateria (no rank) |
| ENOG410DIQ2 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Chordata (phylum) |
| ENOG410DIQ2 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Chordata (phylum) |
| ENOG410DIQ2 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Chordata (phylum) |
| ENOG410DIQ2 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Chordata (phylum) |
| ENOG410DIQ2 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Chordata (phylum) |
| ENOG410DIQ2 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Chordata (phylum) |
| ENOG410DIQ2 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Chordata (phylum) |
| ENOG410DIQ2 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Chordata (phylum) |
| ENOG410RWXV | Catenin (Cadherin-associated protein), beta 1, 88kDa | Hominidae (family) |
| ENOG410RWXV | Catenin (Cadherin-associated protein), beta 1, 88kDa | Hominidae (family) |
| ENOG410RWXV | Catenin (Cadherin-associated protein), beta 1, 88kDa | Hominidae (family) |
| ENOG410RWXV | Catenin (Cadherin-associated protein), beta 1, 88kDa | Hominidae (family) |
| ENOG410UHBG | Catenin (Cadherin-associated protein), beta 1, 88kDa | Mammals (class) |
| ENOG410UHBG | Catenin (Cadherin-associated protein), beta 1, 88kDa | Mammals (class) |
| ENOG410UHBG | Catenin (Cadherin-associated protein), beta 1, 88kDa | Mammals (class) |
| ENOG410UHBG | Catenin (Cadherin-associated protein), beta 1, 88kDa | Mammals (class) |
| ENOG410UHBG | Catenin (Cadherin-associated protein), beta 1, 88kDa | Mammals (class) |
| ENOG410UHBG | Catenin (Cadherin-associated protein), beta 1, 88kDa | Mammals (class) |
| ENOG410UHBG | Catenin (Cadherin-associated protein), beta 1, 88kDa | Mammals (class) |
| ENOG410UHBG | Catenin (Cadherin-associated protein), beta 1, 88kDa | Mammals (class) |
| ENOG410V4WS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Animals (kingdom) |
| ENOG410V4WS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Animals (kingdom) |
| ENOG410V4WS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Animals (kingdom) |
| ENOG410V4WS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Animals (kingdom) |
| ENOG410V4WS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Animals (kingdom) |
| ENOG410V4WS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Animals (kingdom) |
| ENOG410V4WS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Animals (kingdom) |
| ENOG410V4WS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Animals (kingdom) |
| ENOG4112RMY | Catenin (Cadherin-associated protein), beta 1, 88kDa | Opisthokonts (no rank) |
| ENOG4112RMY | Catenin (Cadherin-associated protein), beta 1, 88kDa | Opisthokonts (no rank) |
| ENOG4112RMY | Catenin (Cadherin-associated protein), beta 1, 88kDa | Opisthokonts (no rank) |
| ENOG4112RMY | Catenin (Cadherin-associated protein), beta 1, 88kDa | Opisthokonts (no rank) |
| ENOG4112RMY | Catenin (Cadherin-associated protein), beta 1, 88kDa | Opisthokonts (no rank) |
| ENOG4112RMY | Catenin (Cadherin-associated protein), beta 1, 88kDa | Opisthokonts (no rank) |
| ENOG4112RMY | Catenin (Cadherin-associated protein), beta 1, 88kDa | Opisthokonts (no rank) |
| ENOG4112RMY | Catenin (Cadherin-associated protein), beta 1, 88kDa | Opisthokonts (no rank) |
| ENOG4112RMY | Catenin (Cadherin-associated protein), beta 1, 88kDa | Opisthokonts (no rank) |
| ENOG4116FUS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Primates (order) |
| ENOG4116FUS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Primates (order) |
| ENOG4116FUS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Primates (order) |
| ENOG4116FUS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Primates (order) |
| ENOG4116FUS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Primates (order) |
| ENOG4116FUS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Primates (order) |
| ENOG4116FUS | Catenin (Cadherin-associated protein), beta 1, 88kDa | Primates (order) |
| ENOG4118YRJ | Key downstream component of the canonical Wnt signaling pathway. In the absence of Wnt, forms a complex with AXIN1, AXIN2, APC, CSNK1A1 and GSK3B that promotes phosphorylation on N-terminal Ser and Thr residues and ubiquitination of CTNNB1 via BTRC and its subsequent degradation by the proteasome. In the presence of Wnt ligand, CTNNB1 is not ubiquitinated and accumulates in the nucleus, where it acts as a coactivator for transcription factors of the TCF LEF family, leading to activate Wnt responsive genes. Involved in the regulation of cell adhesion. Acts as a negative regulator of centrosome cohesion. Involved in the CDK2 PTPN6 CTNNB1 CEACAM1 pathway of insulin internalization. Blocks anoikis of malignant kidney and intestinal epithelial cells and promotes their anchorage-independent growth by down-regulating DAPK2 (By similarity). Disrupts PML function and PML-NB formation by inhibiting RANBP2-mediated sumoylation of PML (By similarity) | Rodents (order) |
| ENOG411B3S6 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Supraprimates (superorder) |
| ENOG411B3S6 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Supraprimates (superorder) |
| ENOG411B3S6 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Supraprimates (superorder) |
| ENOG411B3S6 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Supraprimates (superorder) |
| ENOG411B3S6 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Supraprimates (superorder) |
| ENOG411B3S6 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Supraprimates (superorder) |
| ENOG411B3S6 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Supraprimates (superorder) |
| ENOG411B3S6 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Supraprimates (superorder) |
| ENOG411CTF4 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Vertebrates (no rank) |
| ENOG411CTF4 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Vertebrates (no rank) |
| ENOG411CTF4 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Vertebrates (no rank) |
| ENOG411CTF4 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Vertebrates (no rank) |
| ENOG411CTF4 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Vertebrates (no rank) |
| ENOG411CTF4 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Vertebrates (no rank) |
| ENOG411CTF4 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Vertebrates (no rank) |
| ENOG411CTF4 | Catenin (Cadherin-associated protein), beta 1, 88kDa | Vertebrates (no rank) |
| KOG4203 | uridine kinase | Eukaryotes (superkingdom) |
| KOG4203 | uridine kinase | Eukaryotes (superkingdom) |
| KOG4203 | uridine kinase | Eukaryotes (superkingdom) |
| KOG4203 | uridine kinase | Eukaryotes (superkingdom) |
| KOG4203 | uridine kinase | Eukaryotes (superkingdom) |
| KOG4203 | uridine kinase | Eukaryotes (superkingdom) |
| KOG4203 | uridine kinase | Eukaryotes (superkingdom) |
| KOG4203 | uridine kinase | Eukaryotes (superkingdom) |
| KOG4203 | uridine kinase | Eukaryotes (superkingdom) |
The SMART diagram above represents a summary of the results shown below. Domains with scores less significant than established cutoffs are not shown in the diagram. Features are also not shown when two or more occupy the same piece of sequence; the priority for display is given by SMART > PFAM > PROSPERO repeats > Signal peptide > Transmembrane > Coiled coil > Unstructured regions > Low complexity. In either case, features not shown in the above diagram are marked as 'overlap' in the right side table below.
Confidently predicted domains, repeats, motifs and features: | |
|---|---|
|
Click on a row to highlight the feature in the diagram above. Click the feature name for more information.
|
Click on a row to highlight the feature in the diagram above. Click the feature name for more information.
|

CTNNB1 in the network.





